Repairs and Services
We pride ourselves in providing a first class Mobile Mechanical service to our customers at an affordable price! We are also Govt approved repairers on the new Cycle repair voucher scheme.
We come to you…. either your home or place of work…. Whatever is more convenient!
We cover SHROPSHIRE AND SOUTH CHESHIRE AREA.
Our bicycle workshop pricing menu repairs and services details the typical work undertaken by one of our bike mechanics. The pricing menu should be used as a guide, as Badger Cycles cannot give quotes (or even vague estimations) without seeing your bike.
Whilst the majority of repair work is unique to individual requirements, Badger Cycles operate a fixed menu servicing system for general routine servicing tasks.
The minimum labour charge is £35.00.
If your bicycle is in a dirty condition there may be a charge for cleaning to allow for closer inspection of the frame & components.

ex Mechanic with CLS
Servicing
We recommend a main service every 12 months and a basic service every 6 months.
Regular maintenance and periodical checks will keep your bicycle working more efficiently, last longer and increase the pleasure of your cycling.
Fitting of any minor parts will be included in the service charge.
Parts used regarded as other than ‘minor’ will be charged extra. Other extra work is chargeable. See Stand Alone Repairs. Estimates will be given for any additional work.
Cycle Price List
Basic Service (every 6 months) Brake & gear adjustment Tyres & safety check | £70.00 |
Main Service (every 12 months) | £120.00 |
Junior bike up to 20″ wheel | £35.00 |
Single Speed | £30.00 |
What’s included in a main service:
| |
Special Rate Discounts For 3 or more bikes being serviced at the same time: (ie. 2 kids bikes, 18″ wheel size and under = 1 bike) | £ |
Bike Valet To thoroughly clean, degrease bike & re-lubricate components | £35.oo |
Pre-Delivery Inspection (PDI) New bike from box. Build & set up to BS6102 PT 1, 1992Any bikes purchased from Badger Cycles – We will build & set up to BS6102 PT 1, 1992. We offer first service & free delivery within the Northants/Warwick and Bucks | £50.00 |
Brakes Brake Service – Brake adjustment clean, inspect pad/replace & lubricate | £27.00 |
Brake Cable Replace inner cables & outer housing including adjustments. Includes brake serviceWe use Top quality Stainless Steel Cables and Jagwire Outer Housing ensuring you the smoothest lever operation. | £75.00 |
Hydraulic brake service & adjustment Remove brake pads, clean & inspect, replace fluid & bleed the system (cost of fluid/mineral oil not included) | £50.00 |
Combined brake & gear service | £call |
Gears Gear service adjustment, inspect & lubricate (front & rear) | £22.00 |
Gear cables replace & adjust pair | £35.00 |
Front derailleur (seat tube) replacement including adjustment | £45.00 |
Front derailleur (bottom bracket) replacement including adjustment | £45.00 |
Rear derailleur replacement including adjustment. Replace derailleur hanger | £45.00 |
Please note parts are charged extra where necessary | |
Drive-train Chain & cassette/Freewheel replacement (recommended replacing as a pair to stop slipping and reduce rapid wear) | £30.00 |
Bottom bracket replacement | £45.00 |
Chain-set/Crank-set replacement | £35.00 |
Chain-ring replacement (replace outer chain-ring if chain-set/crank-set is not removed) | £30.00 |
Re tap crank pedal thread | £7.99 (pair £12) |
Degrease & lubricate drive-train | £20.00 |
Complete Bike Build Custom bike build | £POA |
Swap parts from one frame to another | £POA |
1st Service Carried out between 4-6 weeks after date of purchase | £40.00 |
Bikes purchased from Badger Cycles | Free |
MOT Inspection & Report (MOT) | £35.00 |
Overhaul Service We highly recommend the Overhaul Service for the keen cyclist, off roaders & for the restoration of classic bikes.What’s included in an Overhaul Service:A Main Service plus:
| £195.00 |
Stand Alone Repairs Minimum charge £15.00 unless part of service The charge may be less than shown when repairs are part of a service. Use the above as a guide, a quote will be given after reviewing your bike for approval. | |
Tyres & Wheels Tyre or tube replacement | £10.00 (pair £17) |
Electric Bikes | £15.00 (pair £23) |
Wheel Build | £35.00 (pair £60) |
Wheel Truing on jig (replacement spokes from £1.20 per spoke) | £40.00 |
Hub Service Front | £30.00 |
Hub Service Rear | £40.00 |
Suspension & Headset Fork Fitting | £80.00 |
Headset service or replacement | £32.00 |
Fork service | P.O.A |
Lower fork service | £30.00 |
Bars & Grips/Tape Fit/replace handlebar | £40.00 |
Fit/replace stem | £20.00 |
Replace grip tape | £15.00 |
Accessories Fitting & adjustment (lights, computer, kick stand, child carrier, mudguard, luggage rack, bottle & cage etc) | P.O.A |
Some accessories supplied from Badger Cycles are normally fitted free of charge. Remember: Please ask if there is anything specific you require and we will gladly deliver your order as part of our service.Price list is for labour only. Parts are extra. |
Recent Comments